Direct comparison of the BicycleJack versions
| BicycleJack Basic | BicycleJack Twist | BicycleJack Power | |
|---|---|---|---|
| Suitable for bicycles weighing | up to 31 kg | up to 38 kg (with “MagFix”) | up to 50 kg |
| Suitable for bike lengths | up to 2200 mm | up to 2200 mm | up to 2200 mm |
| Suitable for tire widths | up to 130 mm | up to 130 mm | up to 130 mm |
| sideways swiveling | no | yes | yes |
| Lifting Arm Lock | Yes, manual | Yes, automatic | Yes, automatic |
| Eyelet for a bike lock | Yes | yes | yes |
| Wall surface protected from dirt | no | yes | yes |
| Suitable for outdoor use | Yes | Yes | Yes (weatherproof) |
| Can be mounted on aluminum profiles | Yes | Yes | Yes |
| Can be mounted at different heights on aluminum profiles | Yes | Yes | Yes |
| Automatic theft protection | no | No | Yes, optional |
| User group can be defined | no | No | Yes, optional |
