Direct comparison of the BicycleJack versions
| BicycleJack Basic | BicycleJack Twist | |
|---|---|---|
| Suitable for bike weight | up to 31 kg | up to 38 kg (with “MagFix”) |
| Suitable for bike length | up to 2500 mm | up to 2100 mm |
| Suitable for tire width | up to 130 mm | up to 130 mm |
| Can be swiveled sideways | no | yes |
| Lifting arm lift lock | yes, manual | yesautomatic |
| Eyelet for bicycle lock | yes | yes |
| Wall surface protected from dirt | no | yes |
| Suitable for outdoor use | yes | yes |
| Can be mounted on aluminum profiles | Yes | yes |
| Can be mounted at different heights on aluminum profiles | Yes | yes |
